| Program: | Community Hospice Program | ||
| Organizations: |
Heart of Hastings Hospice (The) |
||
| Phone Numbers: | 613-473-1880 ext 107 | ||
| Fax: | 613-473-4070 | ||
| Email: | community@heartofhastingshospice.ca | ||
| Website: | www.heartofhastingshospice.ca | ||
| Address: |
PO Box 624 Madoc, ON K0K 2K0 |
||
|
Street Address: |
17 McKenzie St Madoc |
||
| Intersection: | Durham St and Elgin St | ||
| Location: | Madoc | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Ramps to both levels of Hospice house | ||
| Hours: | Mon-Fri 8am-4pm | ||
| Executives: |
Heidi Griffith - Executive Director 613-473-1880 ext 101 * director@heartofhastingshospice.ca |
||
| Contacts: | Rachel Fleming - Community Hospice Coordinator | ||
| Service Description: | Provides system navigation, client advocacy and support, trained volunteers for respite and companionship * volunteers assist with running errands, preparing small meals, assisting with personal care | ||
| Fees: | Free | ||
| Application: | Call * no referral required | ||
| Eligibility - Population(s) Served: | People who have a life limiting diagnosis | ||
| Languages: | English | ||
| Area(s) Served: | Municipality of Centre Hastings ; Municipality of Marmora and Lake ; Municipality of Tudor and Cashel ; Municipality of Tweed ; Madoc Township ; Township of Stirling-Rawdon | ||
|
This information was last completely updated on: 1-14-2026 |
|||
|
|
|||
|
Update Service Profile |
|||
|
|
|||
|
|
|||
|
© 2026, Ontario Health atHome |
|||
|
|
|||



Wheelchair Accessible