| Organization: | Matthews House Hospice | ||
| Phone Numbers: | 705-435-7218 | ||
| Fax: | 705-435-2755 | ||
| Email: | info@matthews.house | ||
| Website: | matthews.house | ||
| Address: | 131 Wellington St E Alliston, ON L9R 1G7 | ||
| Intersection: | Wellington St and Mcdonald St | ||
| Location: | Alliston | ||
| Accessibility: |  Wheelchair Accessible | ||
| Hours: | Community hospice hours: Mon-Fri 9am-4:30pm * Residential Hospice: Daily 24 hours Programs are offered at various times: Call to confirm | ||
| Executives: | Margaret Bachle - CEO mbachle@matthews.house | ||
| Contacts: | Maria Borczyk - Manager of the Integrated Care Team 705-391-9177 * mborczyk@matthews.house | ||
| Service Description: | Practical and social programs for living fully while coping with a life limiting illness or trauma or loss * includes services at home, in community and day program groups and clinics Residential Hospice - Respite and end-of-life care * 10-bed facility offering 24/7 care and symptom management Hospice at Home - Practical and social supports for individuals and their families wherever home is at the time (family home, long-term care home, hospital) DayPrograms - Service navigation, chronic disease management groups, support groups including caregiver support. Memory Care and Dementia Day Program Counselling - One-on-one and groups with Social Worker, Occupational Therapist, Grief and Bereavement Counsellor Wellness Programs - Help clients, caregivers and family members with overall health, mental health and stress reduction Education - Seminars and presentations to health care professionals, community and school groups, general public to raise awareness of palliative patient, caregiver, and bereavement issues Services and Programs: | ||
| Fees: | Free and set fees | ||
| Application: | Referrals are usually made by a family physician, Ontario Health atHome care coordinator, or hospital discharge planner * Family members may also directly contact the hospice. | ||
| Eligibility - Population(s) Served: | People who need end-of-life care or bereavement supports (newly diagnosed or undergoing treatment) and their caregivers | ||
| Languages: | English | ||
| Area(s) Served: | Alliston, Beeton, Tottenham, West Gwillimbury and rural areas north of Hwy 9 and following the north and western boundaries of Home and Community Care Support Services Central, North Simcoe Muskoka Home and Community Care Support Services - South Simcoe and Eastern communities of Home and Community Care Support Services Central West | ||
| This information was last completely updated on: 10-10-2025 | |||
|  | |||
| Update Service Profile | |||
|  | |||
|  | |||
| © 2025, Ontario Health atHome | |||
|  | |||



 
     
             
                